Close to Cal Poly. 1 year lease starting July 15th, 2021.
MLS# | SP21025783 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1950 |
Days On Site | 16 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | No |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | San Luis Obispo |
City | San Luis Obispo |
Zip Code | 93401 |
Area | SLO - San Luis Obispo |
Community Name | San Luis Obispo(380) |
School District | San Luis Coastal Unified |
Listing VS Median (in San Luis Obispo(380)) | |
Price: $3,400 low | high Med: $699,000 SqFt: 1,200 low | high Med: 980 $ / SqFt: $3 low | high Med: $713 On Site: 16 low | high Med: 201 |